Privacy Policy
Dear Happy Ngames namesew Year Bumper Results
Dear Happy New Year Bumper Results
Here are the results for the Dear Happy New Year Bumper Lottery in that takes place in Nagaland State in January. You'll find all the winning ticket numbers,games names the rank of prize and the amount in Rupees that is won in this yearly bumper lottery that celebrates New Year's Day.
The top prize winner will take home 2.5 Crore whilst the second prize is still a huge 10 Lakh. There are also many other prize tiers, which you can see in the table below. Many other bumper draws have multiple series’ of tickets, making it harder to win a prize, but the New year Bumper has just one series of tickets from 00000 to 99999.
The winning ticket in 2020 was number 56852 which was bought in Panagarh, whilst the second prize went to ticket number 62487 which was sold in Barobisha. The Dear New Year Bumper did not take place in January 2021, but is back to taking place every year now.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowDear Happy New Year Bumper Results for 2023
The 2023 drawing of this Dear Happy New Year Bumper lottery took place on 1st January 2023 with the numbers being drawn at 5:00pm. Tickets for the 2023 Dear Happy New Year Bumper cost Rs 2000/- each.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 850564 | ₹2.5 Crore |
2nd Prize | 599351, 601313, 625061, 636525, 643843, 757817, 892162, 895398, 907633, 964581 | ₹10 Lakh |
3rd Prize | 506233, 536799, 551421, 628988, 681092, 689091, 692457, 772465, 908535, 950069 | ₹5 Lakh |
4th Prize | Ending With: 0232, 1483, 1948, 2494, 2986, 3242, 5268, 5609, 5870, 5883, 6123, 6762, 7691, 8204, 8837, 9022, 9031, 9647, 9781, 9838 | ₹9,000/- |
5th Prize | Ending With: 0123, 0182, 0955, 1334, 1743, 2245, 2475, 3546, 4094, 4174, 4489, 4737, 5068, 5193, 6367, 6535, 7619, 7710, 9307, 9732 | ₹5,000/- |
6th Prize | Ending With: 0090, 0106, 0127, 0131, 0245, 0265, 0459, 0526, 0552, 0589, 0629, 0720, 0862, 0881, 0927, 0952, 0974, 1058, 1067, 1158, 1203, 1319, 1366, 1370, 1408, 1467, 1554, 1612, 1631, 1658, 1666, 1734, 1735, 1802, 1939, 1946, 2091, 2095, 2118, 2165, 2171, 2216, 2265, 2276, 2411, 2427, 2477, 2499, 2594, 2612, 2643, 2659, 2714, 2736, 2738, 2807, 2829, 2867, 2876, 2899, 3017, 3061, 3085, 3087, 3089, 3097, 3150, 3163, 3195, 3225, 3259, 3295, 3316, 3326, 3338, 3348, 3376, 3416, 3483, 3528, 3557, 3585, 3645, 3731, 3889, 3891, 3981, 4058, 4300, 4347, 4382, 4509, 4615, 4645, 4678, 4848, 4912, 4925, 5053, 5062, 5164, 5186, 5221, 5248, 5335, 5424, 5427, 5429, 5486, 5501, 5506, 5533, 5802, 5840, 5873, 5905, 5972, 5996, 6033, 6119, 6153, 6155, 6169, 6174, 6176, 6251, 6465, 6506, 6539, 6656, 6676, 6728, 6749, 6767, 6786, 6833, 6858, 6956, 6995, 7040, 7070, 7072, 7093, 7137, 7229, 7263, 7267, 7304, 7325, 7422, 7471, 7497, 7502, 7558, 7589, 7640, 7692, 7719, 7793, 7807, 7840, 7919, 8051, 8131, 8172, 8223, 8253, 8281, 8320, 8338, 8400, 8466, 8521, 8562, 8579, 8748, 8768, 8852, 8953, 8971, 8998, 9018, 9035, 9049, 9153, 9155, 9164, 9214, 9279, 9350, 9456, 9486, 9569, 9659, 9748, 9758, 9818, 9850, 9903, 9909 | ₹2,000/- |
Previous Dear Happy New Year Bumper Results
2022Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76465 | ₹5 Crore |
2nd Prize | 17975 | ₹1 Crore |
3rd Prize | 14842 | ₹50 Lakh |
4th Prize | Ending With: 0124, 0241, 0252, 0600, 0677, 0682, 0740, 0822, 0842, 0972, 1041, 1101, 1116, 1220, 1260, 1265, 1273, 1370, 1533, 1539, 1547, 1572, 1808, 1958, 2095, 2127, 2151, 3221, 3283, 3285, 3407, 3574, 3635, 3640, 3698, 3700, 3808, 3818, 3970, 4171, 4583, 4656, 4797, 4849, 4909, 5131, 5179, 5354, 5480, 5484, 5645, 5670, 6053, 6103, 6235, 6303, 6328, 6351, 6405, 6661, 6663, 6705, 6851, 6868, 6883, 6938, 7089, 7297, 7328, 7449, 7534, 7540, 7641, 7659, 7727, 7742, 7955, 7959, 8198, 8539, 8603, 8843, 8932, 8962, 9010, 9018, 9029, 9033, 9050, 9059, 9381, 9473, 9476, 9518, 9531, 9579, 9724, 9746, 9923, 9944 | ₹9,000/- |
5th Prize | Ending With: 0134, 0180, 0213, 0235, 0247, 0269, 0292, 0383, 0422, 0545, 0637, 0732, 0834, 0955, 1092, 1123, 1219, 1240, 1290, 1368, 1436, 1470, 1512, 1523, 1920, 1964, 2025, 2082, 2432, 2505, 2557, 2585, 2598, 2640, 2687, 2758, 2791, 2844, 2917, 2975, 3174, 3346, 3427, 3443, 3688, 3729, 3817, 4003, 4064, 4140, 4382, 4406, 4554, 4592, 4685, 4805, 5032, 5048, 5112, 5381, 5492, 5552, 5604, 5688, 5830, 5935, 6056, 6117, 6374, 6605, 6608, 6810, 6970, 7180, 7221, 7228, 7235, 7244, 7255, 7299, 7333, 7472, 7558, 7603, 7809, 7937, 7963, 8047, 8105, 8118, 8133, 8193, 8309, 8478, 8711, 8908, 9157, 9202, 9336, 9856 | ₹8,000/- |
6th Prize | Ending With: 0079, 0186, 0299, 0327, 0358, 0371, 0486, 0562, 0646, 0715, 0719, 0736, 0750, 0764, 0845, 0860, 0931, 0937, 0993, 1015, 1045, 1099, 1102, 1118, 1210, 1239, 1261, 1309, 1349, 1384, 1408, 1438, 1605, 1659, 1696, 1771, 1776, 1861, 1938, 1951, 1956, 1959, 1960, 2087, 2119, 2263, 2374, 2402, 2464, 2496, 2621, 2625, 2637, 2656, 2657, 2677, 2681, 2683, 2725, 2735, 2852, 2915, 3075, 3138, 3150, 3177, 3178, 3239, 3256, 3262, 3279, 3322, 3422, 3519, 3548, 3559, 3580, 3696, 3726, 3794, 3857, 3889, 3935, 4137, 4213, 4314, 4369, 4374, 4414, 4440, 4501, 4669, 4679, 4682, 4803, 4833, 4868, 4885, 4900, 5066, 5092, 5169, 5205, 5271, 5375, 5423, 5485, 5488, 5587, 5608, 5625, 5693, 5912, 5976, 6018, 6039, 6143, 6223, 6362, 6377, 6482, 6487, 6537, 6587, 6588, 6628, 6693, 6848, 6893, 6898, 7008, 7042, 7068, 7080, 7199, 7309, 7353, 7378, 7389, 7533, 7599, 7612, 7662, 7747, 7779, 7854, 7873, 7883, 7904, 7927, 7933, 7942, 7958, 7990, 8005, 8028, 8065, 8074, 8116, 8123, 8179, 8243, 8261, 8528, 8555, 8592, 8677, 8679, 8687, 8724, 8737, 8757, 8764, 8801, 8867, 8913, 8944, 8964, 9024, 9074, 9091, 9115, 9124, 9170, 9175, 9204, 9385, 9406, 9453, 9483, 9623, 9635, 9642, 9718, 9727, 9838, 9866, 9900, 9967, 9969 | ₹7,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 56852 | ₹5 Crore |
2nd Prize | 62487 | ₹1 Crore |
3rd Prize | 17756, 31382, 40709, 42890, 48725, 59696, 60114, 80759, 89046, 95093 | ₹10 Lakh |
4th Prize | Ending With: 0027, 0060, 0088, 0103, 0248, 0532, 0549, 0568, 0638, 0749, 0974, 1007, 1031, 1171, 1196, 1554, 1581, 1663, 1667, 1697, 1817, 1890, 1941, 1981, 1990, 2099, 2250, 2280, 2313, 2455, 2473, 2527, 3104, 3183, 3219, 3257, 3296, 3405, 3506, 3606, 3844, 4100, 4150, 4205, 4208, 4437, 4448, 4863, 4907, 4924, 5013, 5017, 5031, 5127, 5131, 5138, 5139, 5230, 5232, 5296, 5363, 5472, 5648, 5685, 5851, 5853, 5907, 5920, 6079, 6099, 6161, 6290, 6349, 6637, 6658, 6768, 6860, 6920, 6980, 6992, 7114, 7187, 7202, 7509, 7961, 8309, 8352, 8534, 8620, 8861, 8980, 9019, 9095, 9117, 9180, 9186, 9409, 9689, 9773, 9981 | ₹9,000/- |
5th Prize | Ending With: 0006, 0082, 0213, 0357, 0507, 0541, 0881, 0973, 1002, 1131, 1200, 1202, 1234, 1432, 1528, 1753, 1891, 2064, 2205, 2440, 2452, 2485, 2646, 2976, 3005, 3020, 3103, 3109, 3118, 3165, 3188, 3408, 3630, 3662, 3929, 4089, 4102, 4110, 4398, 4607, 4640, 4725, 4910, 5141, 5301, 5315, 5328, 5375, 5518, 5557, 5574, 5626, 5747, 5838, 5995, 6217, 6253, 6338, 6391, 6397, 6563, 6569, 6668, 6706, 7093, 7186, 7356, 7382, 7402, 7434, 7437, 7476, 7485, 7558, 7609, 7782, 7804, 8013, 8027, 8055, 8152, 8230, 8376, 8617, 8627, 8753, 8920, 8929, 8949, 8970, 9196, 9290, 9397, 9456, 9684, 9802, 9856, 9864, 9869, 9988 | ₹7,000/- |
6th Prize | Ending With: 0078, 0120, 0140, 0163, 0230, 0251, 0338, 0573, 0616, 0715, 0727, 0904, 0937, 1098, 1256, 1298, 1771, 1776, 1791, 1829, 2199, 2270, 2287, 2520, 2629, 2630, 2739, 2904, 2999, 3032, 3075, 3143, 3265, 3274, 3302, 3732, 3828, 3865, 3899, 3935, 4008, 4238, 4328, 4403, 4420, 4447, 4476, 4509, 4669, 4890, 4901, 4970, 5047, 5204, 5219, 5249, 5320, 5482, 5785, 5790, 5923, 5942, 5969, 6023, 6324, 6399, 6455, 6715, 6801, 6882, 7032, 7116, 7162, 7395, 7411, 7423, 7455, 7846, 7915, 7921, 7924, 7989, 8076, 8183, 8252, 8408, 8650, 8692, 8926, 8948, 9007, 9070, 9077, 9208, 9510, 9719, 9729, 9741, 9975, 9998 | ₹5,000/- |
7th Prize | Ending With: 0407, 0496, 0690, 0959, 1384, 1525, 1568, 1606, 1708, 2014, 2037, 2123, 2230, 2276, 2406, 2554, 2896, 2949, 3043, 3205, 3252, 3292, 3346, 3360, 3433, 3537, 3608, 3671, 3733, 3890, 4056, 4085, 4093, 4151, 4248, 4325, 4360, 4386, 4489, 4528, 4621, 4832, 4833, 4990, 5173, 5184, 5318, 5367, 5632, 5696, 5710, 5720, 5854, 5890, 6048, 6335, 6379, 6488, 6551, 6662, 6746, 6761, 6787, 6807, 6868, 6891, 6942, 7062, 7139, 7374, 7572, 7650, 7665, 7730, 7741, 7765, 7793, 7824, 8062, 8104, 8174, 8269, 8281, 8282, 8393, 8684, 8699, 8908, 8916, 8947, 9063, 9143, 9321, 9322, 9337, 9451, 9677, 9737, 9758, 9949 | ₹4,000/- |
8th Prize | Ending With: 0075, 0086, 0107, 0187, 0344, 0558, 0731, 0771, 0837, 1134, 1241, 1533, 1564, 1613, 1650, 2259, 2537, 2602, 2901, 2990, 3093, 3185, 3222, 3232, 3249, 3359, 3517, 3533, 3675, 3876, 3880, 3893, 3902, 4224, 4251, 4299, 4331, 4340, 4518, 4655, 4760, 4803, 4831, 4967, 5033, 5205, 5255, 5293, 5309, 5613, 5644, 5909, 5912, 5943, 6008, 6169, 6214, 6247, 6331, 6354, 6359, 6382, 6418, 6528, 6600, 6657, 6840, 6904, 6990, 7288, 7325, 7383, 7441, 7758, 7790, 7896, 8019, 8137, 8150, 8294, 8326, 8427, 8481, 8663, 8670, 8833, 8862, 8876, 8878, 8939, 9145, 9214, 9273, 9354, 9469, 9609, 9712, 9801, 9898, 9952 | ₹3,000/- |
lottery Result NEWS
- A $964K Bad Beat Jackpot Before During WPT Montreal Day 1c24-10-30
- Mixed Game Festival IX Returning to Resorts World During NAPT Las Vegas24-10-30
- Wow! $2.2 Million Poker Bad Beat Jackpot Hits!24-10-30
- Veldhuis Makes $109 PLO Main Event Final Day; Goh Leads $10,300 NLHE Main Event24-10-30
- 2024 Women in Poker Hall of Fame Voting Is Open24-10-30
- Fastest Payout Online Casinos USA24-10-30
- WPT Global Deal Offers New Way To Play In Triton Super High Rollers24-10-30
- Washington DC Online Casinos 202424-10-30
- Top 10 Sweepstake Casino Apps In The US 📱October 202424-10-30
- PokerNews Interview With 888poker's Vivian Saliba24-10-30
CONTACT US
Contact: d
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址