Disclaimer
USOP Grand Finalevegas slots game Boasts VND 100 Billion Guarantee
Share on Twitter Share on Facebook 6 min readTable Of Contents
- USOP Grand Finale Hai Phong Schedule
- VND 40 Billion Guaranteed Main Event
- Check Out These Early Bird Offers
- Silver High Roller Package (VND 576 million or US$22,600)
- Gold High Roller Package (VND 608 million or US$24,000)
- Platinum High Roller Package (VND 740 million or $29,200)
Hai Phong, Vietnam's third-largest city, is set to be awash with poker players from far and wide this December thanks to the U Series of Poker (USOP) hosting its grand finale at the Pullman Grand Hotel. Now in its second season, the USOP has made significant strides in the Asian poker market, but this USOP Grand Finale is attracting attention from much farther afield.
The USOP caters to poker lovers of all skill levels, from recreational players to elite-level superstars, while focusing on creating a party-like atmosphere and creating memorable poker experiences for everyone attending its events.
The 2024 USOP Grand Finale in Hai Phong runs from November 29 to December 11, and it is fair to say it will be spectacular. Not only is the festival held at the luxurious Pullman Grand Hotel, the first Grand Hotel in Southeast Asia, but USOP is guaranteeing at least VND 100 Billion (US$4 million) across the series, making it the largest guaranteed live poker festival in USOP and Vietnamese poker history!
USOP Grand Finale Hai Phong Schedule
You need to expand the table below to see the action-packed USOP Grand Finale schedule in all of its glory. You'll quickly discover dozens of events across a wide range of buy-ins, with those buy-ins starting as low as the equivalent of $160 and increasing to $10,000.
All tournaments are No-Limit Hold'em unless otherwise stated in the "Event" column. If you harbor hopes and dreams of playing in the higher stakes events, USOP is running a plethora of cut-price satellites throughout the Grand Finale.
Date | Time | Event | Buy-in (VND) | Buy-in (Approx USD) |
---|---|---|---|---|
Fri 29 Nov | 11:00 a.m. | Madness Kick Off Day 1A (10 Billion Gtd) | 11,000,000 | $440 |
12:00 p.m. | High Roller: Warm Up Single Day (1.2 Billion Gtd) | 44,000,000 | $1,760 | |
4:30 p.m. | Madness Kick Off Day 1B (10 Billion Gtd) | 11,000,000 | $440 | |
6:00 p.m. | Double Board Single Winner | 4,500,000 | $180 | |
8:00 p.m. | 7-Handed Hyper Turbo | 4,000,000 | $160 | |
Sat 30 Nov | 11:00 a.m. | Madness Kick Off Day 1C (10 Billion Gtd) | 11,000,000 | $440 |
12:00 p.m. | High Roller: Weekend Single Day (1.5 Billion Gtd) | 55,000,000 | $2,200 | |
3:00 p.m. | Weekend Event | 7,000,000 | $280 | |
4:30 p.m. | Madness Kick Off Day 1D (10 Billion Gtd) | 11,000,000 | $440 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
6:00 p.m. | Pot Limit Omaha Turbo | 6,000,000 | $240 | |
8:00 p.m. | Win the Button Hyper Turbo | 4,000,000 | $160 | |
Sun 1 Dec | 11:00 a.m. | Madness Kick Off Day 2 | ||
11:00 a.m. | Sunday Superstack (1 Billion Gtd) | 11,000,000 | $440 | |
12:00 p.m. | Superstar Challenge Day 1 (3 Billion Gtd0 | 120,000,000 | $4,800 | |
4:00 p.m. | Big Hunter | 7,000,000 | $280 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
7:00 p.m. | Double Board Single Winner | 4,500,000 | $180 | |
9:30 p.m. | Hyper Turbo | 4,000,000 | $160 | |
Mon 2 Dec | 11:00 a.m. | Mystery Hunter Day 1A (15 Billion Gtd) | 20,000,000 | $800 |
12:00 p.m. | High Roller 6-Max Event Day 1 (1.8 Billion Gtd) | 66,000,000 | $2,640 | |
12:30 p.m. | Superstar Challenge Day 2 | |||
4:00 p.m. | Freezeout | 7,000,000 | $280 | |
4:30 p.m. | Mystery Hunter Day 1B (15 Billion Gtd) | 20,000,000 | $800 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
6:00 p.m. | Run It Twice | 4,500,000 | $180 | |
8:00 p.m. | 8-Handed Hyper Turb | 9,000,000 | $360 | |
Tue 3 Dec | 11:00 a.m. | Mystery Hunter Day 1C (15 Billion Gtd) | 20,000,000 | $800 |
12:00 p.m. | High Roller Megastack Day 1 (2.1 Billion Gtd) | 77,000,000 | $3,080 | |
12:30 p.m. | High Roller 6-Max Event Day 2 (1.8 Billion Gtd) | |||
4:30 p.m. | Mystery Hunter Day 1D (15 Billion Gtd) | 20,000,000 | $800 | |
6:00 p.m. | PLO Big Buy In | 10,000,000 | $400 | |
6:00 p.m. | NLHE Turbo | 4,500,000 | $180 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
8:00 p.m. | Crazy Pineapple | 7,000,000 | $280 | |
Wed 4 Dec | 11:00 a.m. | Mystery Bounty Day 2 (15 Billion Gtd) | ||
11:00 a.m. | Midweek Superstack (900 Million Gtd) | 10,000,000 | $400 | |
12:00 p.m. | Billionaire Club Challenge Day 1 (4 Billion Gtd) | 250,000,000 | $10,000 | |
12:30 p.m. | High Roller: Megastack Day 2 (2.1 Billion Gtd) | |||
4:00 p.m. | Big Stack Big Buy In Event | 14,000,000 | $560 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
6:00 p.m. | NLH Turbo | 4,500,000 | $180 | |
8:00 p.m. | 10/10/10 | 4,000,000 | $160 | |
Thu 5 Dec | 11:00 a.m. | Main Event Day 1A (40 Billion Gtd) | 35,000,000 | $1,400 |
12:00 p.m. | Super High Roller Day 1 (2.4 Billion Gtd) | 88,000,000 | $3,520 | |
12:30 p.m. | Billionaire Club Challenge Day 2 (4 Billion Gtd) | |||
3:00 p.m. | Mystery Hunter Rush | 10,000,000 | $400 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
6:00 p.m. | Women's Event | 6,000,000 | $240 | |
6:00 p.m. | 5-Card PLO | 4,500,000 | $180 | |
8:00 p.m. | Hyper Turbo | 4,000,000 | $160 | |
Fri 6 Dec | 11:00 a.m. | Main Event Day 1B (40 Billion Gtd) | 35,000,000 | $1,400 |
12:00 p.m. | High Roller Single Day *1.5 Billion Gtd) | 55,000,000 | $2,200 | |
12:30 p.m. | Super High Roller Day 2 (2.4 Billion Gtd) | |||
3:00 p.m. | Hunter Event | 10,000,000 | $400 | |
6:00 p.m. | Tag Team Event | 16,000,000 | $640 | |
6:00 p.m. | Mix NLH/PLO | 7,000,000 | $280 | |
8:00 p.m. | 6-Handed Hyper Turbo | 4,500,000 | $180 | |
Sat 7 Dec | 11:00 a.m. | Main Event Day 1C (40 Billion Gtd | 35,000,000 | $1,400 |
1:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
5:00 p.m. | Weekend Deepstack | 16,000,000 | $640 | |
6:00 p.m. | Main Event Day 1D Turbo (40 Billion Gtd) | 35,000,000 | $1,400 | |
6:00 p.m. | Weekend Special | 10,000,000 | $400 | |
7:00 p.m. | 6-Card PLO | 4,500,000 | $180 | |
8:00 p.m. | 8-Handed Hyper Turbo | 9,000,000 | $360 | |
Sun 8 Dec | 11:00 a.m. | Megastack Day 1 (2 Billion Gtd) | 15,000,000 | $600 |
12:00 p.m. | Main Event Day 2 (40 Billion Gtd) | |||
3:00 p.m. | High Roller: Sunday Special Mega Boost Day 1 (10 Billion Gtd) | 77,000,000 | $3,080 | |
6:00 p.m. | Pot Limit Omaha Turbo | 6,000,000 | $240 | |
7:00 p.m. | Hyper Turbo | 4,000,000 | $160 | |
8:00 p.m. | All In Or Fold | 2,500,000 | $100 | |
10:00 p.m. | Players Party | |||
Mon 9 Dec | 11:00 a.m. | Championship Event Day A (20 Billion Gtd) | 25,000,000 | $1,000 |
11:00 a.m. | Megastack Day 2 (2 Billion Gtd) | |||
12:00 p.m. | High Roller Sunday Special Mega Boost Day 2 (10 Billion Gtd) | 77,000,000 | $3,080 | |
12:30 p.m. | Main Event Day 3 (40 Billion Gtd) | |||
3:00 p.m. | High Roller Championship Day 1 (2.5 Billion Gtd) | 150,000,000 | $6,000 | |
5:00 p.m. | Championship Event Day B (20 Billion Gtd) | 25,000,000 | $1,000 | |
6:00 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
6:00 p.m. | Short Deck | 6,000,000 | $240 | |
8:00 p.m. | Win The Button | 4,500,000 | $180 | |
Tue 10 Dec | 11:00 a.m. | Championship Event Day C (20 Billion Gtd) | 25,000,000 | $1,000 |
12:30 p.m. | Mini High Roller (500 Million Gtd) | 22,000,000 | $880 | |
12:30 p.m. | High Roller Championship Day 2 (2.5 Billion Gtd) | |||
4:00 p.m. | Tue Special Event | 7,000,000 | $280 | |
5:00 p.m. | Championship Event Day D (20 Billion Gtd) | 25,000,000 | $1,000 | |
6:00 p.m. | NLH Turbo | 4,500,000 | $180 | |
7:00 p.m. | Pot Limit Omaha Turbo | 6,000,000 | $240 | |
8:00 p.m. | 7-Handed Hyper Turbo | 4,000,000 | $160 | |
Wed 11 Dec | 11:00 a.m. | Championship Event Day 2 (20 Billion Gtd) | ||
11:00 a.m. | Superstack (1 Billion Gtd) | 10,000,000 | $400 | |
12:00 p.m. | High Roller Finale (2.4 Billion Gtd) | 88,000,000 | $3,520 | |
6:00 p.m. | High Roller Last Chance (1.2 Billion Gtd) | 33,000,000 | $1,320 | |
6:00 p.m. | Pot Limit Omaha Turbo | 6,000,000 | $240 | |
8:00 p.m. | Hyper Turbo | 4,500,000 | $180 |
VND 40 Billion Guaranteed Main Event
Although every USOP Grand Finale tournament will be fiercely contested, it is the series' Main Event that everyone has earmarked. Costing VND 35 million (US$1,400) to enter, the USOP Grand Final Main Event boasts a VND 40 billion ($1.57 million) guaranteed prize pool.
A similar-sized Main Event ran at USOP Hai Phong at the Dream Dragon Resort in September. That time around, the Main Event cost VND 30 million to enter, a price that 1,507 players paid, creating a VND 38.25 billion (US$1.55 million) prize pool.
South Korea's Juyeol Lee came out on top and walked away with the equivalent of US$256,715 after defeating Australia's Julian Warhurst (US$180,756) heads-up. The 2018 World Series of Poker (WSOP) Main Event runner-up Tony Miles finished fifth in that event, taking home US$64,991.
In addition to a six-figure top prize, the Main Event champion will also receive a custom trophy plated with 18k gold and 925 silver. The USOP Grand Finale trophies are masterpieces and will be highly sought after.
Check Out These Early Bird Offers
USOP is offering Main Event Early Bird packages that add some value to your grind. Reserve and pay by November 27 to save some on your buy-ins and hotel accommodation.
A basic package of the Main Event buy-in and five nights' accommodation costs VND 47 million (US$1,850). A premium package consisting of the Madness Kick-Off and Main Event buy-ins, plus 11 nights' accommodation, costs VND 72 million (US$2,800).
All Main Event packages come with airport transfers included.
Organized high rollers can save a small fortune if they act fast. The first 16 players who buy into any High Roller event and put their chips in play before the first hand is dealt will receive 50% of their tournament fee back. Additionally, USOP has made 50 High Roller Early Bird Packages available, which are sure to sell like hotcakes.
Silver High Roller Package (VND 576 million or US$22,600)
- Billionaire Club Challenge
- Super High Roller
- High Roller: Championship
- High Roller Finale
- Seven nights' accommodation
Gold High Roller Package (VND 608 million or US$24,000)
- Superstar Challenge
- Billionaire Club Challenge
- High Roller: Championship
- High Roller Finale
- Nine nights' accommodation
Platinum High Roller Package (VND 740 million or $29,200)
- High Roller: Warm Up
- Superstar Challenge
- Billionaire Club Challenge
- Super High Roller
- High Roller: Championship
- High Roller Finale
- 11 nights' accommodation
Like the Main Event Early Bird packages, the High Roller Early Bird Packages must be reserved and paid for by November 27, so don't rest on your laurels—you could miss out.
Vietnam is a poker hotbed, and the USOP hosting its Grand Finale in Hai Phong makes perfect sense. The Pullman Grand Hotel is luxurious, and the surrounding areas are crammed full of entertainment and top-tier eateries. The USOP Grand Final schedule has something for everyone, plus historic guaranteed prize pool levels. The USOP Grand Finale has all the ingredients to be a massive success.
Rummy APP
Earn App NEWS
- Pocket Queens Vice President Nan Min In WPT $5M Freeroll24-12-12
- The combination of augmented reality (AR) and virtual reality (VR) technologies has the potential to completely change how gamers interact with games by producing immersive environments that mimic real-world settings and increase interaction. These developments could draw in new players who are looking for fresh gaming experiences while maintaining the strategic gameplay of Cash Rummy. Also, as online platforms develop further, features like live-streamed tournaments or interactive tutorials hosted by knowledgeable players may lead to a rise in community involvement. 24-12-12
- Cash Rummy games started to gain popularity in social clubs and private parties as the 20th century went on. Played in homes during family get-togethers or at social events with friends, the game has come to represent leisure & entertainment. The popularity of cash rummy was further boosted by the emergence of organized gaming venues in the middle of the 20th century. As tournaments started to appear, they attracted talented players from a variety of backgrounds and offered sizable cash prizes. 24-12-12
- The round is over when one player successfully melds all of their cards into combinations that are legal and goes out. Players need to strategically balance their defensive and offensive plays. A Strategic Perspective. Players must concentrate on creating their own sets and runs, but they also need to be aware of what their opponents are doing. 24-12-12
- Fish Bags Chip Lead Over Final 16 in WPT RRPO Championship in South Florida24-12-12
- The game underwent a dramatic change during this time, moving from unstructured play to a more competitive, organized format that set the stage for its current iterations. An overview of the gameplay. Two to six players usually participate in Cash Rummy, which is played with a standard 52-card deck. The goal is to draw and discard cards in order to create valid sets and runs. 24-12-12
- Interactive interfaces that mimic the feel of classic card games while adding contemporary features like chat features and leaderboards allow players to engage in real-time gameplay. Younger people who might prefer digital interactions over traditional face-to-face games have also been drawn to online play due to its convenience. Through the incorporation of technology into its fundamental mechanics, online Cash Rummy has thus not only broadened the game's appeal but also advanced it. Mental and cognitive skills can be significantly impacted by playing cash rummy. 24-12-12
- The Detailed Study of Cash Rummy Games Rummy's foundations are thought to be in the Mexican game of Conquian, which dates back to the early 1800s. The foundation for later variations of Rummy, such as the cash variant, was established by this game, which involved combining cards into sets and runs. As the game expanded internationally, it saw multiple adaptations, with each culture contributing its own distinct twist. Rummy arrived in the United States by the late nineteenth century and quickly became very popular there. The game was changed from a recreational activity to a competitive activity with the addition of cash stakes, drawing players who were keen to pit their prowess against one another in hopes of winning money. 24-12-12
- Landon Tice, Dylan Smith Seek Redemption in WPT RRPO Championship24-12-12
- Exploring the Cash Rummy Game Culture 24-12-12
CONTACT US
Contact: a
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址